Factory otentha kugulitsa Support makonda ferrite maginito mphete pachimake F9 SCRC 70A Ferrite mphete
| Dzina lazogulitsa | MaginitoFerrite Ring Core |
| Zophatikiza | Magnet ya Ferrite |
| Kulekerera | ± 5% |
| Mwachibale Loss Factor | 16 (0.1MHz) |
| Chitsanzo | Chithunzi cha F9SCRC70A |
| Kuchuluka kwa Magnetic Flux Density | 280(1600A/m) |
| Reman-ence | 200 |
| Kuchulukana | 4.6 |
| Relative Temperature Coefficient | 5-10 |
| Kugwiritsa ntchito | Magnet Industrial |
| Mtundu | Zofewa |































